Usage Statistics for heemkundekringdevonder.nl

Summary Period: October 2020
Generated 01-Nov-2020 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 439410
Total Files 343720
Total Pages 58460
Total Visits 12158
Total KBytes 53534565
Total Unique Sites 6858
Total Unique URLs 44464
Total Unique Referrers 1876
Total Unique Usernames 1
Total Unique User Agents 2175
. Avg Max
Hits per Hour 590 10715
Hits per Day 14174 37502
Files per Day 11087 16369
Pages per Day 1885 3402
Sites per Day 221 577
Visits per Day 392 499
KBytes per Day 1726921 4443987
Hits by Response Code
Code 200 - OK 78.22% 343720
Code 206 - Partial Content 0.05% 228
Code 301 - Moved Permanently 7.69% 33782
Code 302 - Found 0.22% 980
Code 304 - Not Modified 6.93% 30473
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.04% 177
Code 403 - Forbidden 0.01% 44
Code 404 - Not Found 6.82% 29971
Code 500 - Internal Server Error 0.01% 30

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 10855 2.47% 9250 2.69% 1122 1.92% 388 3.19% 442 6.45% 1257117 2.35%
2 16218 3.69% 14238 4.14% 2789 4.77% 470 3.87% 577 8.41% 1276791 2.38%
3 16644 3.79% 13594 3.95% 2148 3.67% 454 3.73% 481 7.01% 1238679 2.31%
4 11249 2.56% 8989 2.62% 1548 2.65% 424 3.49% 418 6.10% 999363 1.87%
5 11877 2.70% 9699 2.82% 1527 2.61% 368 3.03% 442 6.45% 1267106 2.37%
6 11082 2.52% 8109 2.36% 1793 3.07% 493 4.05% 473 6.90% 962985 1.80%
7 12725 2.90% 9298 2.71% 1439 2.46% 499 4.10% 491 7.16% 915823 1.71%
8 9318 2.12% 7654 2.23% 1233 2.11% 451 3.71% 558 8.14% 1647459 3.08%
9 12155 2.77% 9863 2.87% 3004 5.14% 470 3.87% 487 7.10% 2329381 4.35%
10 17499 3.98% 15064 4.38% 1390 2.38% 455 3.74% 443 6.46% 4443987 8.30%
11 11177 2.54% 9186 2.67% 1411 2.41% 458 3.77% 471 6.87% 1586119 2.96%
12 9616 2.19% 6966 2.03% 1777 3.04% 451 3.71% 475 6.93% 606813 1.13%
13 11404 2.60% 8585 2.50% 1993 3.41% 401 3.30% 444 6.47% 1026901 1.92%
14 6751 1.54% 5169 1.50% 857 1.47% 349 2.87% 432 6.30% 610196 1.14%
15 17178 3.91% 15593 4.54% 1657 2.83% 397 3.27% 350 5.10% 2383217 4.45%
16 17024 3.87% 13619 3.96% 2463 4.21% 361 2.97% 341 4.97% 2097330 3.92%
17 18417 4.19% 16369 4.76% 3402 5.82% 392 3.22% 302 4.40% 1551726 2.90%
18 12132 2.76% 10326 3.00% 2801 4.79% 346 2.85% 335 4.88% 1385137 2.59%
19 37502 8.53% 14278 4.15% 2774 4.75% 393 3.23% 340 4.96% 1309184 2.45%
20 16192 3.68% 13603 3.96% 1141 1.95% 336 2.76% 323 4.71% 1858185 3.47%
21 14459 3.29% 10664 3.10% 1289 2.20% 398 3.27% 462 6.74% 1246246 2.33%
22 12772 2.91% 9159 2.66% 1688 2.89% 371 3.05% 382 5.57% 1105527 2.07%
23 8823 2.01% 7604 2.21% 972 1.66% 352 2.90% 357 5.21% 1044270 1.95%
24 12340 2.81% 9837 2.86% 3384 5.79% 342 2.81% 367 5.35% 1416954 2.65%
25 19699 4.48% 15878 4.62% 2107 3.60% 405 3.33% 450 6.56% 3857914 7.21%
26 13813 3.14% 12111 3.52% 1751 3.00% 346 2.85% 361 5.26% 3205404 5.99%
27 11467 2.61% 9551 2.78% 2337 4.00% 342 2.81% 356 5.19% 1324888 2.47%
28 17910 4.08% 13595 3.96% 2219 3.80% 337 2.77% 347 5.06% 2298249 4.29%
29 12706 2.89% 10817 3.15% 1579 2.70% 340 2.80% 377 5.50% 2228559 4.16%
30 14757 3.36% 13416 3.90% 929 1.59% 321 2.64% 391 5.70% 3305758 6.17%
31 13649 3.11% 11636 3.39% 1936 3.31% 337 2.77% 345 5.03% 1747298 3.26%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14880 3.39% 400 12425 3.61% 76 2381 4.07% 43934 1361967 2.54%
1 317 9834 2.24% 249 7748 2.25% 61 1909 3.27% 28589 886257 1.66%
2 339 10525 2.40% 277 8609 2.50% 63 1960 3.35% 34208 1060438 1.98%
3 315 9777 2.23% 237 7368 2.14% 79 2467 4.22% 28170 873284 1.63%
4 311 9668 2.20% 228 7070 2.06% 80 2505 4.28% 31764 984685 1.84%
5 330 10240 2.33% 265 8229 2.39% 53 1661 2.84% 33287 1031883 1.93%
6 314 9754 2.22% 226 7032 2.05% 58 1826 3.12% 35489 1100168 2.06%
7 259 8031 1.83% 224 6950 2.02% 43 1363 2.33% 34758 1077502 2.01%
8 352 10939 2.49% 267 8280 2.41% 49 1534 2.62% 46333 1436334 2.68%
9 509 15808 3.60% 404 12532 3.65% 62 1948 3.33% 51402 1593472 2.98%
10 926 28731 6.54% 498 15440 4.49% 69 2166 3.71% 65321 2024962 3.78%
11 938 29102 6.62% 644 19991 5.82% 119 3703 6.33% 103236 3200306 5.98%
12 978 30345 6.91% 783 24273 7.06% 96 2991 5.12% 99182 3074652 5.74%
13 720 22340 5.08% 600 18602 5.41% 99 3070 5.25% 81739 2533919 4.73%
14 731 22676 5.16% 599 18574 5.40% 81 2537 4.34% 102942 3191195 5.96%
15 610 18918 4.31% 481 14922 4.34% 73 2286 3.91% 72356 2243030 4.19%
16 696 21581 4.91% 531 16473 4.79% 77 2410 4.12% 68472 2122641 3.96%
17 687 21316 4.85% 535 16587 4.83% 117 3645 6.24% 80514 2495928 4.66%
18 600 18615 4.24% 463 14365 4.18% 99 3072 5.25% 87739 2719911 5.08%
19 943 29256 6.66% 820 25437 7.40% 106 3291 5.63% 203536 6309631 11.79%
20 729 22612 5.15% 615 19068 5.55% 88 2746 4.70% 127427 3950227 7.38%
21 674 20902 4.76% 555 17227 5.01% 78 2423 4.14% 91672 2841842 5.31%
22 783 24282 5.53% 673 20863 6.07% 72 2244 3.84% 109056 3380732 6.32%
23 621 19278 4.39% 505 15655 4.55% 74 2322 3.97% 65793 2039597 3.81%

Top 30 of 44464 Total URLs
# Hits KBytes URL
1 33879 7.71% 410550 0.77% /bewoningsgeschiedenis/print.php
2 17314 3.94% 20548 0.04% /peelbelang-viewer.php
3 12441 2.83% 33882 0.06% /bewoningsgeschiedenis/inloggen.php
4 9066 2.06% 176571 0.33% /
5 6887 1.57% 37862 0.07% /bidprentjes.php
6 3255 0.74% 346272 0.65% /vonderlogo-rood-transparant.png
7 3036 0.69% 58253 0.11% /bewoningsgeschiedenis/
8 2223 0.51% 750 0.00% /bewoningsgeschiedenis/bewerken_proces.php
9 1770 0.40% 864360 1.61% /bewoningsgeschiedenis/js/bewoningsgeschiedenis.e17471eaaf70e4a969e8.js
10 1754 0.40% 41647 0.08% /bewoningsgeschiedenis/css/bewoningsgeschiedenis.0435a22f6e0861f1ab58.css
11 1753 0.40% 684255 1.28% /bewoningsgeschiedenis/js/
12 1747 0.40% 23826 0.04% /bewoningsgeschiedenis/css/
13 1293 0.29% 6481 0.01% /admin/gcfh3ryuhha8gdnhytyl.php
14 906 0.21% 2708 0.01% /bewoningsgeschiedenis/zoekresultaten.php
15 892 0.20% 1579 0.00% /bewoningsgeschiedenis/zoekresultaten_proces.php
16 673 0.15% 4361 0.01% /peelbelang.php
17 638 0.15% 8484 0.02% /index/peelbronnen.png
18 638 0.15% 90397 0.17% /index/vacature-bib-archief.jpg
19 634 0.14% 1883 0.00% /index/twitter.png
20 634 0.14% 5526 0.01% /index/winkelwagen.png
21 628 0.14% 12764 0.02% /index/youtube.jpg
22 627 0.14% 8739 0.02% /index/facebook.png
23 625 0.14% 39215 0.07% /index/vacature_scholen.png
24 622 0.14% 13898 0.03% /index/koker.jpg
25 619 0.14% 13441 0.03% /index/anbi.png
26 618 0.14% 25901 0.05% /index/geowiki.jpg
27 614 0.14% 37526 0.07% /index/promo.jpg
28 612 0.14% 31242 0.06% /index/haps.jpg
29 595 0.14% 2806 0.01% /bewoningsgeschiedenis/zoeken.php
30 586 0.13% 188 0.00% /bewoningsgeschiedenis/googleanalytics.js

Top 10 of 44464 Total URLs By KBytes
# Hits KBytes URL
1 61 0.01% 3013971 5.63% /films/een_zilveren_bokaal.mp4
2 35 0.01% 2572343 4.81% /gobelin.mp4
3 1770 0.40% 864360 1.61% /bewoningsgeschiedenis/js/bewoningsgeschiedenis.e17471eaaf70e4a969e8.js
4 1753 0.40% 684255 1.28% /bewoningsgeschiedenis/js/
5 33879 7.71% 410550 0.77% /bewoningsgeschiedenis/print.php
6 3255 0.74% 346272 0.65% /vonderlogo-rood-transparant.png
7 422 0.10% 294213 0.55% /bibliotheek.php
8 41 0.01% 252319 0.47% /oudschrift/asten-protocollen-1463-1478/RA-Asten-protocol-1463-1467.pdf
9 9066 2.06% 176571 0.33% /
10 98 0.02% 158508 0.30% /bewoningsgeschiedenis/data/Asten/_files/AstenAdriaanBrock1.jpg

Top 10 of 1275 Total Entry Pages
# Hits Visits URL
1 9066 2.06% 2377 24.51% /
2 3036 0.69% 281 2.90% /bewoningsgeschiedenis/
3 314 0.07% 130 1.34% /bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
4 219 0.05% 58 0.60% /bewoningsgeschiedenis/Peel
5 172 0.04% 53 0.55% /bewoningsgeschiedenis/Ommel
6 335 0.08% 48 0.49% /bewoningsgeschiedenis/Asten
7 1747 0.40% 48 0.49% /bewoningsgeschiedenis/css/
8 105 0.02% 45 0.46% /bewoningsgeschiedenis/Asten/Markt/Markt_1
9 215 0.05% 44 0.45% /bewoningsgeschiedenis/Peel/Meijelscheweg
10 139 0.03% 42 0.43% /bewoningsgeschiedenis/Asten/Koningsplein

Top 10 of 1289 Total Exit Pages
# Hits Visits URL
1 9066 2.06% 2235 21.72% /
2 1753 0.40% 1059 10.29% /bewoningsgeschiedenis/js/
3 3036 0.69% 321 3.12% /bewoningsgeschiedenis/
4 314 0.07% 83 0.81% /bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
5 53 0.01% 66 0.64% /adm/
6 335 0.08% 62 0.60% /bewoningsgeschiedenis/Asten
7 1747 0.40% 43 0.42% /bewoningsgeschiedenis/css/
8 105 0.02% 40 0.39% /bewoningsgeschiedenis/Asten/Markt/Markt_1
9 172 0.04% 40 0.39% /bewoningsgeschiedenis/Ommel
10 215 0.05% 37 0.36% /bewoningsgeschiedenis/Peel/Meijelscheweg

Top 30 of 6858 Total Sites
# Hits Files KBytes Visits Hostname
1 20180 4.59% 0 0.00% 129041 0.24% 0 0.00% 45.227.253.54
2 17584 4.00% 16401 4.77% 5390219 10.07% 31 0.25% 92.109.35.142
3 16658 3.79% 16640 4.84% 7947222 14.85% 0 0.00% 87.195.48.173
4 12495 2.84% 12440 3.62% 2091756 3.91% 2 0.02% 37.60.194.161
5 7222 1.64% 7151 2.08% 96958 0.18% 3 0.02% 5.9.32.222
6 7162 1.63% 7128 2.07% 94759 0.18% 1 0.01% 95.216.160.154
7 6358 1.45% 5268 1.53% 612791 1.14% 27 0.22% 89.98.198.147
8 6189 1.41% 6149 1.79% 623790 1.17% 24 0.20% 173.231.59.218
9 6008 1.37% 5437 1.58% 789510 1.47% 92 0.76% 213.46.139.147
10 4766 1.08% 4426 1.29% 646829 1.21% 138 1.14% 207.46.13.58
11 4422 1.01% 4153 1.21% 557076 1.04% 83 0.68% 157.55.39.186
12 3829 0.87% 3174 0.92% 821695 1.53% 44 0.36% 83.128.222.125
13 3800 0.86% 3689 1.07% 545795 1.02% 4 0.03% 52.250.11.117
14 3524 0.80% 2962 0.86% 110805 0.21% 146 1.20% 66.249.70.26
15 3432 0.78% 3185 0.93% 455102 0.85% 71 0.58% 157.55.39.143
16 3374 0.77% 3160 0.92% 447731 0.84% 62 0.51% 207.46.13.52
17 3221 0.73% 3221 0.94% 83032 0.16% 9 0.07% 205.204.73.51
18 3201 0.73% 3016 0.88% 417067 0.78% 95 0.78% 207.46.13.229
19 3095 0.70% 2394 0.70% 217378 0.41% 17 0.14% 81.205.229.117
20 2860 0.65% 220 0.06% 28174 0.05% 201 1.65% 86.85.24.232
21 2749 0.63% 2566 0.75% 375606 0.70% 59 0.49% 40.77.167.148
22 2641 0.60% 2345 0.68% 458273 0.86% 2 0.02% 77.172.7.74
23 2543 0.58% 2388 0.69% 338739 0.63% 64 0.53% 157.55.39.99
24 2391 0.54% 2268 0.66% 165997 0.31% 14 0.12% 81.207.213.138
25 2318 0.53% 2240 0.65% 344132 0.64% 6 0.05% 51.143.124.155
26 2184 0.50% 2038 0.59% 287776 0.54% 68 0.56% 207.46.13.29
27 2115 0.48% 1645 0.48% 110414 0.21% 155 1.27% 66.249.66.58
28 2111 0.48% 1709 0.50% 88865 0.17% 4 0.03% 141.98.21.223
29 2087 0.47% 1504 0.44% 13356 0.02% 1 0.01% 2a01:4f8:192:8108::2
30 2045 0.47% 2010 0.58% 728656 1.36% 9 0.07% 173.231.59.212
View All Sites

Top 10 of 6858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16658 3.79% 16640 4.84% 7947222 14.85% 0 0.00% 87.195.48.173
2 17584 4.00% 16401 4.77% 5390219 10.07% 31 0.25% 92.109.35.142
3 12495 2.84% 12440 3.62% 2091756 3.91% 2 0.02% 37.60.194.161
4 3829 0.87% 3174 0.92% 821695 1.53% 44 0.36% 83.128.222.125
5 6008 1.37% 5437 1.58% 789510 1.47% 92 0.76% 213.46.139.147
6 2045 0.47% 2010 0.58% 728656 1.36% 9 0.07% 173.231.59.212
7 4766 1.08% 4426 1.29% 646829 1.21% 138 1.14% 207.46.13.58
8 6189 1.41% 6149 1.79% 623790 1.17% 24 0.20% 173.231.59.218
9 6358 1.45% 5268 1.53% 612791 1.14% 27 0.22% 89.98.198.147
10 816 0.19% 807 0.23% 563030 1.05% 6 0.05% 173.231.59.201

Top 30 of 1876 Total Referrers
# Hits Referrer
1 198809 45.24% - (Direct Request)
2 28132 6.40% http://www.heemkundekringdevonder.nl/peelbelang-viewer.php
3 11022 2.51% http://www.heemkundekringdevonder.nl/
4 10673 2.43% https://www.heemkundekringdevonder.nl/
5 10189 2.32% https://www.heemkundekringdevonder.nl/fotos.php
6 8233 1.87% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
7 5504 1.25% https://www.heemkundekringdevonder.nl/bidprentjes.php
8 5277 1.20% http://www.heemkundekringdevonder.nl/peelbelang.php
9 5000 1.14% http://www.heemkundekringdevonder.nl/bidprentjes.php
10 4967 1.13% https://www.google.com/
11 3690 0.84% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Koningsplein/Voormalige_school_G875
12 3413 0.78% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/bewerken/Heusden/Kasteel/Kasteelruïne
13 3380 0.77% https://www.heemkundekringdevonder.nl/peelbelang-viewer.php
14 3121 0.71% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Koningsplein/Voormalige_kerk_G589
15 2738 0.62% https://www.google.nl/
16 2519 0.57% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Markt/Markt_1
17 2380 0.54% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Julianastraat/Voormalig_fabriekscomplex_G1041
18 2164 0.49% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten
19 2030 0.46% https://www.heemkundekringdevonder.nl/peelbelang.php
20 1959 0.45% https://www.heemkundekringdevonder.nl/de-vonder-blad.php
21 1954 0.44% https://tabletki.org/
22 1919 0.44% https://apteka.info/
23 1796 0.41% https://heemkundekringdevonder.nl/
24 1678 0.38% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/zoekresultaten.php
25 1552 0.35% https://www.bing.com/
26 1505 0.34% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Peel
27 1332 0.30% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Markt/Voormalige_school_G1788
28 1322 0.30% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Marktstraat/Marktstraat_1
29 1291 0.29% http://www.heemkundekringdevonder.nl/admin/gcfh3ryuhha8gdnhytyl.php
30 1276 0.29% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Burgemeester_Wijnenstraat
View All Referrers

Top 16 of 16 Total Search Strings
# Hits Search String
1 58 47.93% https://apteka.info/
2 43 35.54% https://tabletki.org/
3 3 2.48% https://znakomstva.online/
4 3 2.48% https://znakomstva.online/gorod/sankt-peterburg
5 2 1.65% https://careprost.org/
6 2 1.65% huizing e302
7 1 0.83% -
8 1 0.83% de vonder heemkundekring
9 1 0.83% erne thuys arnhem
10 1 0.83% https://doska.info/item/add
11 1 0.83% https://doska.info/podat-obyavlenie
12 1 0.83% https://m.xn--80ajb3cbbb.xn--p1ai/
13 1 0.83% https://m.znakomstva.online/
14 1 0.83% https://vk.com/doskaobyavlenii
15 1 0.83% jacob admiraal marechsusse
16 1 0.83% willemsveen de vonder

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1317 0.30% 1287 0.37% 25730 0.05% 44 0.36% heemkundekring

Top 15 of 2175 Total User Agents
# Hits User Agent
1 66135 15.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 46829 10.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21402 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
4 13731 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
5 12495 2.84% Mozilla/5.0 (compatible; heritrix/3.3.0-LBS-2016-02 +https://www.kb.nl/contact)
6 11755 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 11654 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
8 10637 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 Edg/86.0.6
9 10319 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
10 9699 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
11 9154 2.08% Mozilla/5.0 (compatible; Adsbot/3.1)
12 7913 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
13 7797 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
14 7222 1.64% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 7162 1.63% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 439410 100.00% 343948 100.07% 53534565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21