Usage Statistics for heemkundekringdevonder.nl

Summary Period: February 2021
Generated 01-Mar-2021 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 426955
Total Files 341199
Total Pages 63212
Total Visits 14689
Total KBytes 47014792
Total Unique Sites 6496
Total Unique URLs 39283
Total Unique Referrers 1640
Total Unique Usernames 1
Total Unique User Agents 1362
. Avg Max
Hits per Hour 635 4251
Hits per Day 15248 21689
Files per Day 12185 19051
Pages per Day 2257 3751
Sites per Day 232 553
Visits per Day 524 632
KBytes per Day 1679100 2649726
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 79.91% 341199
Code 206 - Partial Content 0.30% 1285
Code 301 - Moved Permanently 4.89% 20892
Code 302 - Found 0.22% 938
Code 304 - Not Modified 9.73% 41547
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.04% 190
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 4.88% 20844
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 11

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 21010 4.92% 15437 4.52% 2672 4.23% 526 3.58% 447 6.88% 1758096 3.74%
2 15276 3.58% 11931 3.50% 1923 3.04% 576 3.92% 478 7.36% 1663920 3.54%
3 12476 2.92% 9943 2.91% 1832 2.90% 461 3.14% 417 6.42% 1483255 3.15%
4 13575 3.18% 11246 3.30% 1601 2.53% 449 3.06% 449 6.91% 2016637 4.29%
5 20818 4.88% 18445 5.41% 3751 5.93% 575 3.91% 427 6.57% 1872050 3.98%
6 12600 2.95% 10777 3.16% 2456 3.89% 607 4.13% 518 7.97% 1178398 2.51%
7 16347 3.83% 12475 3.66% 3166 5.01% 549 3.74% 461 7.10% 1503820 3.20%
8 17637 4.13% 14596 4.28% 3274 5.18% 584 3.98% 480 7.39% 2649726 5.64%
9 17612 4.13% 14698 4.31% 2320 3.67% 560 3.81% 413 6.36% 2537569 5.40%
10 15954 3.74% 13911 4.08% 2138 3.38% 548 3.73% 456 7.02% 2086193 4.44%
11 17470 4.09% 14435 4.23% 2616 4.14% 512 3.49% 513 7.90% 1563946 3.33%
12 12054 2.82% 10338 3.03% 1619 2.56% 496 3.38% 512 7.88% 1680622 3.57%
13 13472 3.16% 10553 3.09% 1689 2.67% 447 3.04% 449 6.91% 1978018 4.21%
14 15424 3.61% 12381 3.63% 2046 3.24% 447 3.04% 479 7.37% 1777348 3.78%
15 11368 2.66% 9758 2.86% 1531 2.42% 436 2.97% 394 6.07% 1237778 2.63%
16 13960 3.27% 11344 3.32% 1857 2.94% 511 3.48% 412 6.34% 2131279 4.53%
17 14330 3.36% 11091 3.25% 2923 4.62% 581 3.96% 442 6.80% 1066201 2.27%
18 21689 5.08% 19051 5.58% 2643 4.18% 524 3.57% 446 6.87% 1846605 3.93%
19 10360 2.43% 7923 2.32% 1415 2.24% 513 3.49% 454 6.99% 1076035 2.29%
20 11753 2.75% 9779 2.87% 2338 3.70% 483 3.29% 411 6.33% 1474784 3.14%
21 12918 3.03% 10993 3.22% 1906 3.02% 434 2.95% 370 5.70% 1467162 3.12%
22 16592 3.89% 14335 4.20% 2072 3.28% 571 3.89% 504 7.76% 1806811 3.84%
23 14764 3.46% 11548 3.38% 2606 4.12% 575 3.91% 426 6.56% 995528 2.12%
24 11896 2.79% 8897 2.61% 2392 3.78% 537 3.66% 426 6.56% 1592698 3.39%
25 19093 4.47% 8799 2.58% 2101 3.32% 632 4.30% 481 7.40% 1069123 2.27%
26 17525 4.10% 14052 4.12% 2522 3.99% 564 3.84% 553 8.51% 1707320 3.63%
27 15623 3.66% 11262 3.30% 1610 2.55% 505 3.44% 468 7.20% 2305314 4.90%
28 13359 3.13% 11201 3.28% 2193 3.47% 583 3.97% 463 7.13% 1488554 3.17%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 13883 3.25% 428 12002 3.52% 82 2316 3.66% 61685 1727173 3.67%
1 309 8671 2.03% 275 7721 2.26% 58 1643 2.60% 42930 1202052 2.56%
2 339 9499 2.22% 277 7761 2.27% 64 1792 2.83% 35205 985738 2.10%
3 315 8826 2.07% 262 7363 2.16% 82 2307 3.65% 29828 835184 1.78%
4 313 8772 2.05% 261 7334 2.15% 75 2114 3.34% 33817 946875 2.01%
5 319 8953 2.10% 263 7390 2.17% 86 2424 3.83% 28567 799889 1.70%
6 313 8777 2.06% 267 7477 2.19% 72 2020 3.20% 52205 1461752 3.11%
7 393 11018 2.58% 326 9148 2.68% 82 2298 3.64% 34231 958468 2.04%
8 681 19084 4.47% 546 15301 4.48% 180 5057 8.00% 70306 1968579 4.19%
9 772 21629 5.07% 609 17068 5.00% 88 2469 3.91% 66107 1851004 3.94%
10 803 22500 5.27% 618 17317 5.08% 99 2778 4.39% 91388 2558859 5.44%
11 655 18366 4.30% 525 14701 4.31% 82 2322 3.67% 75747 2120930 4.51%
12 834 23376 5.48% 661 18529 5.43% 128 3587 5.67% 88642 2481979 5.28%
13 701 19640 4.60% 563 15780 4.62% 126 3548 5.61% 70026 1960737 4.17%
14 820 22962 5.38% 670 18773 5.50% 120 3371 5.33% 75151 2104216 4.48%
15 761 21334 5.00% 634 17760 5.21% 90 2546 4.03% 85317 2388866 5.08%
16 1158 32425 7.59% 736 20609 6.04% 101 2852 4.51% 102896 2881101 6.13%
17 914 25594 5.99% 754 21134 6.19% 93 2608 4.13% 101860 2852082 6.07%
18 663 18585 4.35% 559 15670 4.59% 78 2197 3.48% 92980 2603427 5.54%
19 800 22413 5.25% 638 17867 5.24% 93 2609 4.13% 78664 2202604 4.68%
20 620 17368 4.07% 502 14061 4.12% 86 2414 3.82% 66730 1868433 3.97%
21 735 20590 4.82% 590 16524 4.84% 112 3136 4.96% 90081 2522267 5.36%
22 769 21549 5.05% 621 17411 5.10% 96 2693 4.26% 104004 2912122 6.19%
23 755 21141 4.95% 589 16498 4.84% 75 2111 3.34% 100730 2820453 6.00%

Top 30 of 39283 Total URLs
# Hits KBytes URL
1 31974 7.49% 614282 1.31% /bewoningsgeschiedenis/print.php
2 17847 4.18% 72528 0.15% /bidprentjes.php
3 11893 2.79% 200307 0.43% /
4 11095 2.60% 29617 0.06% /bewoningsgeschiedenis/inloggen.php
5 5787 1.36% 6762 0.01% /peelbelang-viewer.php
6 5602 1.31% 622134 1.32% /stats/usage_202102.html
7 5460 1.28% 11752 0.02% /adm/bidprentje.php
8 3954 0.93% 473361 1.01% /stats/usage_202005.html
9 3315 0.78% 339512 0.72% /vonderlogo-rood-transparant.png
10 2585 0.61% 47295 0.10% /bewoningsgeschiedenis/
11 2468 0.58% 717703 1.53% /register.php
12 1844 0.43% 935597 1.99% /bewoningsgeschiedenis/js/bewoningsgeschiedenis.e17471eaaf70e4a969e8.js
13 1754 0.41% 43581 0.09% /bewoningsgeschiedenis/css/bewoningsgeschiedenis.0435a22f6e0861f1ab58.css
14 1735 0.41% 689990 1.47% /bewoningsgeschiedenis/js/
15 1732 0.41% 24424 0.05% /bewoningsgeschiedenis/css/
16 930 0.22% 257 0.00% /bewoningsgeschiedenis/googleanalytics.js
17 890 0.21% 1078 0.00% /adm/register.php
18 766 0.18% 45685 0.10% /index/promo.jpg
19 764 0.18% 6577 0.01% /index/winkelwagen.png
20 760 0.18% 31258 0.07% /index/geowiki.jpg
21 755 0.18% 15122 0.03% /index/youtube.jpg
22 751 0.18% 10055 0.02% /index/peelbronnen.png
23 748 0.18% 16138 0.03% /index/anbi.png
24 745 0.17% 10277 0.02% /index/facebook.png
25 744 0.17% 2200 0.00% /index/twitter.png
26 691 0.16% 3243 0.01% /peelbelang.php
27 615 0.14% 61028 0.13% /stats/site_202009.html
28 522 0.12% 26124 0.06% /index/haps.jpg
29 510 0.12% 11247 0.02% /index/koker.jpg
30 456 0.11% 989506 2.10% /oudschrift/asten_oudrechterlijk_archief_1463-1810/Asten-RA-1558-1564.pdf

Top 10 of 39283 Total URLs By KBytes
# Hits KBytes URL
1 63 0.01% 3021388 6.43% /films/een_zilveren_bokaal.mp4
2 456 0.11% 989506 2.10% /oudschrift/asten_oudrechterlijk_archief_1463-1810/Asten-RA-1558-1564.pdf
3 1844 0.43% 935597 1.99% /bewoningsgeschiedenis/js/bewoningsgeschiedenis.e17471eaaf70e4a969e8.js
4 34 0.01% 736632 1.57% /oudschrift/asten_oliemolen/asten_oliemolen.pdf
5 2468 0.58% 717703 1.53% /register.php
6 1735 0.41% 689990 1.47% /bewoningsgeschiedenis/js/
7 5602 1.31% 622134 1.32% /stats/usage_202102.html
8 31974 7.49% 614282 1.31% /bewoningsgeschiedenis/print.php
9 3954 0.93% 473361 1.01% /stats/usage_202005.html
10 3315 0.78% 339512 0.72% /vonderlogo-rood-transparant.png

Top 10 of 1418 Total Entry Pages
# Hits Visits URL
1 11893 2.79% 2751 21.70% /
2 615 0.14% 506 3.99% /stats/site_202009.html
3 2585 0.61% 260 2.05% /bewoningsgeschiedenis/
4 210 0.05% 102 0.80% /bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
5 222 0.05% 92 0.73% /adm/
6 354 0.08% 89 0.70% /bewoningsgeschiedenis/Asten
7 223 0.05% 67 0.53% /bewoningsgeschiedenis/Peel/Meijelscheweg
8 158 0.04% 66 0.52% /bewoningsgeschiedenis/Peel
9 1735 0.41% 60 0.47% /bewoningsgeschiedenis/js/
10 1732 0.41% 56 0.44% /bewoningsgeschiedenis/css/

Top 10 of 1413 Total Exit Pages
# Hits Visits URL
1 11893 2.79% 2618 19.96% /
2 1735 0.41% 1109 8.46% /bewoningsgeschiedenis/js/
3 615 0.14% 506 3.86% /stats/site_202009.html
4 2585 0.61% 247 1.88% /bewoningsgeschiedenis/
5 222 0.05% 123 0.94% /adm/
6 210 0.05% 80 0.61% /bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
7 1732 0.41% 77 0.59% /bewoningsgeschiedenis/css/
8 354 0.08% 63 0.48% /bewoningsgeschiedenis/Asten
9 223 0.05% 54 0.41% /bewoningsgeschiedenis/Peel/Meijelscheweg
10 96 0.02% 41 0.31% /bewoningsgeschiedenis/Asten/Markt/Markt_1

Top 30 of 6496 Total Sites
# Hits Files KBytes Visits Hostname
1 27332 6.40% 11227 3.29% 1981834 4.22% 126 0.86% 83.128.165.76
2 10972 2.57% 8443 2.47% 416897 0.89% 147 1.00% 83.128.119.106
3 8451 1.98% 7864 2.30% 1052134 2.24% 177 1.20% 13.66.139.96
4 8423 1.97% 6761 1.98% 132478 0.28% 50 0.34% 62.163.26.151
5 7195 1.69% 7157 2.10% 171989 0.37% 2 0.01% 5.9.32.222
6 7175 1.68% 7141 2.09% 167753 0.36% 1 0.01% 159.69.184.150
7 7017 1.64% 6538 1.92% 838726 1.78% 158 1.08% 13.66.139.23
8 6573 1.54% 6573 1.93% 799604 1.70% 32 0.22% 185.241.53.116
9 6300 1.48% 5817 1.70% 777690 1.65% 182 1.24% 13.66.139.6
10 6142 1.44% 5945 1.74% 56333 0.12% 62 0.42% 216.18.204.196
11 5871 1.38% 5030 1.47% 638105 1.36% 106 0.72% 213.46.139.114
12 5280 1.24% 4776 1.40% 269832 0.57% 18 0.12% 83.128.99.220
13 4510 1.06% 4276 1.25% 595126 1.27% 60 0.41% 13.66.139.21
14 4323 1.01% 4188 1.23% 84121 0.18% 5 0.03% 94.130.237.166
15 4005 0.94% 3777 1.11% 493846 1.05% 96 0.65% 157.55.39.65
16 3945 0.92% 3812 1.12% 513820 1.09% 86 0.59% 157.55.39.146
17 3922 0.92% 3922 1.15% 473026 1.01% 3 0.02% 35.181.48.42
18 3734 0.87% 3585 1.05% 503681 1.07% 75 0.51% 157.55.39.142
19 3461 0.81% 3461 1.01% 389225 0.83% 2 0.01% 185.219.83.209
20 3397 0.80% 1895 0.56% 212456 0.45% 20 0.14% 89.99.221.201
21 3377 0.79% 3373 0.99% 144290 0.31% 3 0.02% 5.57.248.10
22 3221 0.75% 2953 0.87% 390781 0.83% 159 1.08% 157.55.39.236
23 3121 0.73% 3049 0.89% 460123 0.98% 40 0.27% 13.66.139.28
24 3060 0.72% 2827 0.83% 409190 0.87% 150 1.02% 157.55.39.62
25 3017 0.71% 1153 0.34% 172733 0.37% 2 0.01% 84.29.111.35
26 2894 0.68% 2756 0.81% 381848 0.81% 66 0.45% 207.46.13.22
27 2824 0.66% 2675 0.78% 500712 1.07% 47 0.32% 207.46.13.39
28 2774 0.65% 2129 0.62% 297591 0.63% 10 0.07% 92.109.35.142
29 2755 0.65% 2639 0.77% 354996 0.76% 51 0.35% 207.46.13.142
30 2691 0.63% 2550 0.75% 342692 0.73% 61 0.42% 157.55.39.126
View All Sites

Top 10 of 6496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27332 6.40% 11227 3.29% 1981834 4.22% 126 0.86% 83.128.165.76
2 8451 1.98% 7864 2.30% 1052134 2.24% 177 1.20% 13.66.139.96
3 2287 0.54% 2270 0.67% 1041971 2.22% 10 0.07% 86.80.154.163
4 7017 1.64% 6538 1.92% 838726 1.78% 158 1.08% 13.66.139.23
5 6573 1.54% 6573 1.93% 799604 1.70% 32 0.22% 185.241.53.116
6 6300 1.48% 5817 1.70% 777690 1.65% 182 1.24% 13.66.139.6
7 5871 1.38% 5030 1.47% 638105 1.36% 106 0.72% 213.46.139.114
8 4510 1.06% 4276 1.25% 595126 1.27% 60 0.41% 13.66.139.21
9 2471 0.58% 2285 0.67% 585032 1.24% 100 0.68% 157.55.39.136
10 879 0.21% 569 0.17% 566514 1.20% 3 0.02% 2a01:4f8:190:442a::2

Top 30 of 1640 Total Referrers
# Hits Referrer
1 195790 45.86% - (Direct Request)
2 18878 4.42% https://www.heemkundekringdevonder.nl/bidprentjes.php
3 13900 3.26% http://www.heemkundekringdevonder.nl/de-vonder-blad.php
4 11745 2.75% https://www.heemkundekringdevonder.nl/
5 10414 2.44% http://www.heemkundekringdevonder.nl/
6 10364 2.43% https://www.heemkundekringdevonder.nl/de-vonder-blad.php
7 9001 2.11% http://www.heemkundekringdevonder.nl/bidprentjes.php
8 7738 1.81% https://www.heemkundekringdevonder.nl/adm/bidprentje.php
9 7515 1.76% https://www.heemkundekringdevonder.nl/peelbelang-viewer.php
10 7465 1.75% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten
11 7063 1.65% https://www.heemkundekringdevonder.nl/fotos.php
12 6163 1.44% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Heusden/Kasteel/Kasteelruïne
13 4308 1.01% https://www.google.com/
14 3922 0.92% https://www.maquestionmedicale.fr/
15 3510 0.82% https://www.google.nl/
16 2553 0.60% https://www.heemkundekringdevonder.nl/peelbelang.php
17 2533 0.59% https://doska.info/item/add
18 2391 0.56% https://chinex.su/
19 1946 0.46% http://www.heemkundekringdevonder.nl/peelbelang-viewer.php
20 1748 0.41% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/print.php
21 1727 0.40% https://www.bing.com/
22 1653 0.39% https://chinex.su/maskkingoptom/
23 1538 0.36% https://webcam-chat-xxx-room.com/
24 1536 0.36% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Julianastraat/Voormalig_fabriekscomplex_G1041
25 1533 0.36% https://chat-canada-webcam-free.com/
26 1441 0.34% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Asten/Markt/Markt_1
27 1428 0.33% https://chinex.su/maskkinghighgt/
28 1374 0.32% https://canada-chat-sex-webcam.com/
29 1368 0.32% https://webcam-chat-online-xxx-private.com/
30 1359 0.32% https://www.heemkundekringdevonder.nl/bewoningsgeschiedenis/Peel/Meijelscheweg
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 47 45.63% site:www.heemkundekringdevonder.nl https
2 25 24.27% https://doska.info/item/add
3 15 14.56% site:www.heemkundekringdevonder.nl
4 12 11.65% 47.91.159.29
5 4 3.88% site:www.heemkundekringdevonder.nl proxy

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6999 1.64% 6998 2.05% 19909 0.04% 104 0.71% heemkundekring

Top 15 of 1362 Total User Agents
# Hits User Agent
1 92571 21.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 36055 8.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 23689 5.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4 23217 5.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:85.0) Gecko/20100101 Firefox/85.0
5 21405 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
6 13076 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
7 11697 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
8 10969 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
9 10681 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
10 7319 1.71% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 7195 1.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 6327 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
13 6147 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 6142 1.44% Mozilla/5.0 (compatible; Adsbot/3.1)
15 5842 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 426955 100.00% 342484 100.38% 47014792 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21